Holidays marked in green differ in different parts of the same country
Holiday | 2017 | 2018 | |
New Year’s Day | Sun 1 Jan and Mon 2 Jan 2017(additional day) | Mon 1 Jan 2018 | |
Australia Day | Thurs 26 Jan 2017 | Fri 26 Jan 2018 | |
Labour Day | Mon 13 Mar 2017 | Mon 12 Mar 2018 | |
Good Friday | Fri 14 Apr 2017 | Fri 30 Mar 2018 | |
Saturday before Easter Sunday | Sat 15 Apr 2017 | Sat 31 Mar 2018 | |
Easter Sunday | Sun 16 Apr 2017 | Sun 1 Apr 2018 | |
Easter Monday | Mon 17 Apr 2017 | Mon 2 Apr 2018 | |
ANZAC Day | Tues 25 Apr 2017 | Wed 25 Apr 2018 | |
Queen’s Birthday | Mon 12 Jun 2017 | Mon 11 Jun 2018 | |
*Friday before the AFL Grand Final | Fri 29 Sep 2017 | Fri 28 Sept 2018 | |
Melbourne Cup | Tues 7 Nov 2017 | Tues 6 Nov 2018 | |
Christmas Day | Mon 25 Dec 2017 | Tues 25 Dec 2018 | |
Boxing Day | Tues 26 Dec 2017 | Wed 26 Dec 2018 | |
*Applies to most areas in Victoria |
Holiday | 2017 | 2018 | |
New Year’s Day | Sun 1 Jan and Mon 2 Jan 2017(additional day) | Monday, 1 January 2018 | |
Australia Day | Thursday, 26 January 2017 | Friday, 26 January 2018 | |
Good Friday | Friday, 14 April 2017 | Friday, 30 March 2018 | |
Easter Saturday | Saturday, 15 April 2017 | Saturday, 31 March 2018 | |
Easter Sunday | Sunday, 16 April 2017 | Sunday, 1 April 2018 | |
Easter Monday | Monday, 17 April 2017 | Monday, 2 April 2018 | |
Anzac Day | Tuesday, 25 April 2017 | Wednesday, 25 April 2018 | |
Queen’s Birthday | Monday, 12 June 2017 | Monday, 11 June 2018 | |
*Bank Holiday | Monday, 7 August 2017 | Monday, 6 August 2018 | |
Labour Day | Monday, 2 October 2017 | Monday, 1 October 2018 | |
Christmas Day public holiday | Monday, 25 December 2017 | Tuesday, 25 December 2018 | |
Boxing Day | Tuesday, 26 December 2017 | Wednesday, 26 December 2018 | |
*Applies to banks and certain financial institutions |
Holiday | 2017 | 2018 |
New Year’s Day | Sun 1 Jan and Mon 2 Jan 2017(additional day) | Monday 1 January 2018 |
Australia Day | Thursday, 26 January 2017 | Friday 26 January 2018 |
Good Friday | Friday, 14 April 2017 | Friday 30 March 2018 |
Easter Saturday | Saturday, 15 April 2017 | Saturday 31 March 2018 |
Easter Sunday | Saturday, 15 April 2017 | Saturday 31 March 2018 |
Easter Monday | Monday, 17 April 2017 | Monday 2 April 2018 |
Anzac Day | Tuesday, 25 April 2017 | Wednesday 25 April 2018 |
Labour Day | Monday, 1 May 2017 | Monday 7 May 2018 |
Royal Queensland Show (Brisbane area only) | Wednesday 16 August 2017 | Wednesday 15 August 2018 |
Queen’s Birthday | Monday, 2 October 2017 | Monday 1 October 2018 |
Christmas Day | Monday, 25 December 2017 | Tuesday 25 December 2018 |
Boxing Day | Tuesday, 26 December 2017 | Wednesday 26 December 2018 |
Holiday | 2017 | 2018 |
New Year’s Day | Sun 1 Jan and Mon 2 Jan 2017 (additional day) | Monday 1 January 2018 |
Australia Day | Thursday, 26 January 2017 | Friday, 26 January 2018 |
March public holiday | Monday 13 March 2017 | Monday, 12 March 2018 |
Good Friday | Friday, 14 April 2017 | Friday, 30 March 2018 |
Easter Saturday | Saturday, 15 April 2017 | Saturday, 31 March 2018 |
Easter Monday | Monday, 17 April 2017 | Monday, 2 April 2018 |
Anzac Day | Tuesday, 25 April 2017 | Wednesday, 25 April 2018 |
Queen’s Birthday and Volunteer’s Day | Monday, 12 June 2017 | Monday, 11 June 2018 |
Labour Day | Monday, 2 October 2017 | Monday, 1 October 2018 |
Christmas Eve (Part day from 7pm-midnight) | Sunday, 24 December 2017 | Monday, 24 December 2018 |
Christmas Day Holiday | Monday 25 December 2017 | Tuesday, 25 December 2018 |
Proclamation Day | Tuesday 26 December 2017 | Wednesday, 26 December 2018 |
New Year’s Eve (Part day from 7pm-midnight) | Sunday 31 December 2017 | Monday, 31 December 2018 |
Holiday | 2017 | 2018 |
New Year’s Day | Sun 1 Jan and Mon 2 Jan 2017(additional day) | Monday 1 January 2018 |
Australia Day | Thursday, 26 January 2017 | Friday 26 January 2018 |
Labour Day | Monday, 6 March 2017 | Monday March 5, 2018 |
Good Friday | Friday, 14 April 2017 | Friday 30 March 2018 |
Easter Monday | Monday, 17 April 2017 | Monday 2 April 2018 |
Anzac Day | Tuesday, 25 April 2017 | Wednesday 25 April 2018 |
Western Australia Day | Monday, 5 June 2017 | Monday 4 June 2018 |
*Queen’s Birthday | Monday 25 September | Monday 24 September 2018 |
Christmas Day | Monday, 25 December 2017 | |
Boxing Day | Tuesday, 26 December 2017 | Wednesday 26 December 2018 |
*Regional Areas of the State may celebrate on a different date |
Holiday | 2017 | 2018 | |
New Year’s Day | Sun 1 Jan and Mon 2 Jan (additional day) | Monday, January 1, 2018 | |
Australia Day | Thursday, January 26, 2017 | Friday, January 26, 2018 | |
Royal Hobart Regatta* | Monday, February 13, 2017 | Monday, February 12, 2018 | |
Eight Hours Day | Monday, March 13, 2017 | Monday, March 12, 2018 | |
Good Friday | Friday, April 14, 2017 | Friday, March 30, 2018 | |
Easter Monday | Monday, April 17, 2017 | Monday, April 2, 2018 | |
Easter Tuesday | Tuesday, April 18, 2017/td> | Tuesday, April 3, 2018 | |
Anzac Day | Tuesday, April 25, 2017 | Wednesday, April 25, 2018 | |
Queen’s Birthday | Monday, June 12, 2017 | Monday, June 11, 2018 | |
Recreation Day** | Monday, November 6, 2017 | Monday, November 5, 2018 | |
Christmas Day | Monday, December 25, 2017 | Tuesday, December 25, 2018 | |
Boxing Day | Tuesday, December 26, 2017 | Wednesday, December 26, 2018 | |
* observed in certain areas of the state | |||
** Observed by parts of the state that don’t participate in the Royal Hobart Regatta |
Holiday | 2017 | 2018 |
New Year’s Day | Sun 1 Jan and Mon 2 Jan (additional day) | Monday, 1 January 2018 |
Australia Day | Thursday, January 26, 2017 | Friday, 26 January 2018 |
Good Friday | Friday, April 14, 2017 | Friday, 30 March 2018 |
Easter Saturday | Saturday, April 15, 2017 | Saturday, 31 March 2018 |
Easter Monday | Monday, April 17, 2017 | Monday, 2 April 2018 |
Anzac Day | Tuesday, April 25, 2017 | Wednesday, 25 April 2018 |
May Day | Monday 1 May 2017 | Monday, 7 May 2018 |
Queen’s Birthday | Mon 12 Jun | Monday, 11 June 2018 |
Picnic Day | Monday 7 August 2017 | Monday, 6 August 2018 |
Christmas Eve(7pm – Midnight) | Sunday, December 24, 2017 | Monday, 24 December 2018 |
Christmas Day | Monday, December 25, 2017 | Tuesday, 25 December 2018 |
Boxing Day | Tuesday, December 26, 2017 | Wednesday, 26 December 2018 |
New Year’s Eve (7pm – midnight) | Sunday, 31 December 2017 | Monday, 31 December 2018 |
Show days in Northern Territory | 2017 | 2018 |
Borroloola Show Day | Friday 30 June 2017 | Friday, 29 June 2018 |
Alice Springs Show Day | Friday 7 July 2017 | Friday, 6 July 2018 |
Tennant Creek Show Day | Friday 14 July 2017 | Friday, 13 July 2018 |
Katherine Show Day | Friday 21 July 2017 | Friday, 20 July 2018 |
Darwin Show Day | Friday 28 July 2017 | Friday, 27 July 2018 |
Holiday | 2017 | 2018 |
New Year’s Day | Sun 1 Jan and Mon 2 Jan (additional day) | Monday, 1st Jan 2018 |
*Good Friday | Friday, 14th Apr 2017 | Friday, 30th Mar 2018 |
Easter Monday | Monay, 17th Apr 2017 | Monday, 2nd Apr 2018 |
Labour Day | Monday, 1st May 2017 | Tuesday, 1st May 2018 |
Ascension Day | Thursday, 25th May 2017 | Thursday, 10th May 2018 |
Victory WWII in Europe Day | Monday, 8th May 2017 | Tuesday, 8th May 2018 |
Whit Sunday | Sunday 4th Jun 2017 | Sunday, 20th May 2018 |
Whit Monday | Monday 5th Jun 2017 | Monday, 21st May 2018 |
Bastille Day (French National Day) | Friday, 14th Jul 2017 | Saturday, 14th Jul 2018 |
Assumption of the blessed Virgin Mary | Tuesday, 15th Aug 2017 | Wednesday, 15th Aug 2018 |
All Saints’ Day | Wednesday, 1st Nov 2017 | Thursday, 1st November 2018 |
Armistice Day | Saturday, 11th Nov 2017 | Sunday, 11th November 2018 |
Christmas Day | Monday, 25th Dec 2017 | Tuesday, 25th Dec 2018 |
*St Stephen’s Day | Tuesday, 26th Dec 2017 | Wednesday 26th Dec 2018 |
*Only in Alsace and Moselle |
Holiday | 2017 | 2018 |
New Year’s Day | Sun 1 Jan and Mon 2 Jan (additional day) | Monday, January 1st, 2018 |
Good Friday | Friday, Apr 14th 2017 | Friday, March 30th, 2018 |
Easter Monday | Monday, Apr 17th 2017 | Monday, April 2nd, 2018 |
Early May bank holiday | Monday, May 1st 2017 | Monday, May 7th, 2018 |
Spring bank holiday | Monday, May 29th 2017 | Monday, May 28th, 2018 |
Summer bank holiday | Monday, Aug 28th 2017 | Monday, August 27th, 2018 |
Christmas Day | Monday, Dec 25th 2017 | Tuesday, December 25th, 2018 |
Boxing Day | Tuesday, Dec 26th 2017 | Wednesday, December 26th, 2018 |
Holiday | 2017 | 2018 |
New Year’s Day | Sunday, Jan 1st 2017 | Monday, January 1st, 2018 |
2nd of January | Monday, 2nd Jan 2017 & Tues, 3rd Jan 2017(substitute for 1st Jan) | Tuesday, January 2nd, 2018 |
Good Friday | Friday, Apr 14th 2017 | Friday, March 30th, 2018 |
Early May bank holiday | Monday, May 1st 2017 | Monday, May 7th, 2018 |
Spring bank holiday | Monday, May 29th 2017 | Monday, May 28th, 2018 |
Summer bank holiday | Monday, Aug 7th 2017 | Monday, August 6th, 2018 |
St Andrew’s Day | Thursday Nov 30th 2017 | Friday, November 30th, 2018 |
Christmas Day | Monday, Dec 25th 2017 | Tuesday, December 25th, 2018 |
Boxing Day | Tuesday, Dec 26th 2017 | Wednesday, December 26th, 2018 |
Holiday | 2017 | 2018 |
New Year’s Day (substitute day) | Sun 1 Jan and Mon 2 Jan 2017(additional day) | Monday, January 1st, 2018 |
St Patrick’s Day | Friday, Mar 17th 2017 | Sat March 17th and Mon Mar 19th, 2018(additional day) |
Good Friday | Friday, Apr 14th 2017 | Friday, March 30th, 2018 |
Easter Monday | Monday, Apr 17th 2017 | Monday, April 2nd, 2018 |
Early May bank holiday | Monday, May 1st 2017 | Monday, May 7th, 2018 |
Spring bank holiday | Monday, May 29th 2017 | Monday, May 28th, 2018 |
Battle of the Boyne(Orangemen’s Day) | Wednesday Jul 12th 2017 | Thursday, July 12th, 2018 |
Summer bank holiday | Monday, Aug 28th 2017 | Monday, August 27th, 2018 |
Christmas Day | Monday, Dec 25th 2017 | Tuesday, December 25th, 2018 |
Boxing Day | Tuesday, Dec 26th 2017 | Wednesday, December 26th, 2018 |
Holiday | 2017 | 2018 | |
New Year’s Day | Sun 1st Jan and Mon 2nd Jan 2017 | Monday 1st and Tues 2nd Jan 2018 | |
Good Friday | Friday 14th Apr 2017 | Friday 30th Mar 2018 | |
Holy Saturday | Saturday 15th Apr 2017 | Saturday 31st Mar 2018 | |
Easter Monday | Monday 17th Apr 2017 | Monday 2nd Apr 2018 | |
Labour Day | Monday 1st May 2017 | Tuesday 1st May 2018 | |
Liberation Day | Monday 5th Jun 2017 | Tuesday 5th Jun 2018 | |
Corpus Christi | Thursday 15th Jun 2017 | Thursday 31st May 2018 | |
Constitution Day | Sunday 18th Jun & Monday 19th Jun 2017 | Monday 18th Jun 2018 | |
National Day | Thursday 29th Jun 2017 | Friday 29th Jun 2018 | |
Feast of the Assumption of Mary | Tuesday 15th Aug 2017 | Wednesday 15th Aug 2018 | |
All Saints’ Day | Wednesday 1st Nov 2017 | Thursday 1st Nov 2018 | |
Immaculate Conception | Friday 8th Dec 2017 | Saturday 8th Dec 2018 | |
Christmas Day | Monday 25th Dec 2017 | Tuesday 25th Dec 2018 | |
* If a holiday falls on a Sunday, the next day is public holiday |
Holiday | 2017 | 2018 |
Duruthu Full Moon Poya Day | Thurday, 12th Jan 2017 | Monday, 1st Jan 2018 |
Tamil Thai Pongal Day | Saturday, 14th Jan 2017 | Sunday, 14th Jan 2018 |
Navam Full Moon Poya Day | Friday, 10th Feb 2017 | Wednesday, 31st Jan 2018 |
National Day | Saturday, 4th Feb 2017 | Sunday, 4th Feb 2018 |
Mahasivarathri Day | Friday, 24th Feb 2017 | Tuesday, 13th Feb 2018 |
Madin Full Moon Poya Day | Sunday, 12th Mar 2017 | Thursday, 01 Mar 2018 |
Good Friday | Friday, 14th Apr 2017 | Friday, 30th Mar 2018 |
Bak Full Moon Poya Day | Monday, 10th Apr 2017 | Saturday, 31st Mar 2018 |
Day Prior to Sinhala & Tamil New Year Day | Thurday, 13th Apr 2017 | Friday, 13th Apr 2018 |
Sinhala & Tamil New Year Day | Friday, 14th Apr 2017 | Saturday, 14th Apr 2018 |
Vesak Full Moon Poya Day | Wednesday, 10th May 2017 | Sunday, 29th Apr 2018 |
Day following Vesak Full Moon Poya Holiday Day | Thursday, 11th May 2017 | Monday, 30th Apr 2018 |
May day | Monday, 1st May 2017 | Tuesday, 01 May 2018 |
Adi-Poson Full Moon Poya Day | Tuesday, 29th May 2018 | |
Eid-Al-Fitr (Ramadan Festival Day) | Monday, 26th Jun 2017 | Friday, 15th Jun 2018 |
Poson Full Moon Poya Day | Thursday, 8th Jun 2017 | Wednesday, 27th Jun 2018 |
Esala Full Moon Poya Day | Saturday, 8th Jul 2017 | Friday, 27th Jul 2018 |
Eid-Al-ADha(Hadji Festival Day) | Friday, 1st Sep 2017 | Wednesday, 22nd Aug 2018 |
Nikini Full Moon Poya Day | Monday, 7th Aug 2017 | Saturday, 25th Aug 2018 |
Binara Full Moon Poya Day | Tuesday, 5th Sep 2017 | Monday, 24th Sep 2018 |
Vap Full Moon Poya Day | Thursday, 5th Oct 2017 | Wednesday, 24th Oct 2018 |
Deepavali Festival Day | Wednesday, 18th Oct 2017 | Tuesday, 6th Nov 2018 |
Milad un-Nabi(Prophet Mohammed’s B’day) | Friday, 1st Nov 2017 | Tuesday, 20th Nov 2018 |
Ill Full Moon Poya Day | Friday, 3rd Nov 2017 | Thursday, 22nd Nov 2018 |
Unduvap Full Moon Poya Day | Sunday, 3rd Dec 2017 | Saturday, 22nd Dec 2018 |
Christmas Day | Monday, 25th Dec 2017 | Tuesday, 25th Dec 2018 |